Bharat Income lines up fixed deposits, investment plans, loans and gold bonds from India's major banks side by side — so you can compare and decide before you sign anything.
General and senior-citizen rates on a 1-year deposit, across major public and private banks.
| Bank | 1-yr general | 1-yr senior citizen | Min. deposit |
|---|---|---|---|
| State Bank of India | 6.80% | 7.30% | ₹1,000 |
| Punjab National Bank | 6.75% | 7.25% | ₹1,000 |
| Bank of Baroda | 6.85% | 7.35% | ₹1,000 |
| HDFC Bank | 6.60% | 7.10% | ₹5,000 |
| ICICI Bank | 6.70% | 7.20% | ₹5,000 |
| Axis Bank Popular | 7.00% | 7.50% | ₹5,000 |
| AU Small Finance Bank | 7.25% | 7.75% | ₹1,000 |
| Ujjivan Small Finance Bank | 7.40% | 7.90% | ₹1,000 |
Rates shown are indicative for planning comparisons and change often — confirm the current rate on the bank's own website before opening a deposit.
Government-backed and market-linked options, ordered from most conservative to most growth-oriented.
*Market-linked returns are historical averages, not guarantees. Mutual fund and NPS investments are subject to market risk.
Starting interest rates across common loan types — your own rate depends on credit score and income.
| Loan type | Starting rate | Max. tenure | Processing fee |
|---|---|---|---|
| Home loan | 8.35% | 30 years | Up to 0.50% |
| Car loan | 8.80% | 7 years | Up to 1% |
| Personal loan | 10.50% | 5 years | Up to 2.5% |
| Education loan | 9.00% | 15 years | Nil–1% |
| Loan against gold | 9.25% | 3 years | Up to 1% |
| Loan against property | 9.60% | 15 years | Up to 1% |
Rates shown are starting/"from" rates for well-qualified borrowers; your final offer will depend on the lender's assessment.
Physical-gold alternatives that carry no making charges and pay interest on top of price appreciation.
Gold prices and SGB issue prices move daily; figures here are for comparison only.
Tell us what you're comparing and we'll get back with a shortlist suited to your goal.